Women Shoes Size Chart
UK
|
US
|
EU
|
2 | 4 | 35 |
2.5 | 4.5 | 35 |
3 | 5 | 35-36 |
3.5 | 5.5 | 36 |
4 | 6 | 36-37 |
4.5 | 6.5 | 37 |
5 | 7 | 37-38 |
5.5 | 7.5 | 38 |
6 | 8 | 38-39 |
6.5 | 8.5 | 39 |
7 | 9 | 39-40 |
7.5 | 9.5 | 40 |
8 | 10 | 40-41 |
8.5 | 10.5 | 41 |
9 | 11 | 41-42 |
9.5 | 11.5 | 42 |
Need some help?
Please contact our Customer Service team for further sizing queries